1
/
of
3
VedaOils
Lavender Oil - 10 Ml | Buy 1 Get 1 Free
Lavender Oil - 10 Ml | Buy 1 Get 1 Free
Regular price
$1.37 USD
Regular price
$2.08 USD
Sale price
$1.37 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Product Name: | Lavender Essential Oil |
| Botanical Name: | Lavandula Angustifolia |
| CAS#: | 8000-28-0 |
| Country of Origin: | India |
| F.E.M.A #: | 2622 |
| Specific Gravity: | 0.919 |
| Optical Rotation: | -8.9 |
| Refractive Index: | 1.471 |
| Flash Point: | 160 °F |
| Aroma: | Floral, Sweet & Herbaceous |
| Color: | Colorless |
| Origin of part used: | Flower |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Color & Odor: | Colorless & Characteristic |
| Major Constituents: | alpha-pinene (ratio, 0.22%), camphene (0.06%), beta-myrcene (5.33%), p-cymene (0.3%), limonene (1.06%), cineol (0.51%), linalool (26.12%), borneol (1.21%), terpinene-4-ol (4.64%), linalyl acetate (26.32%), geranyl acetate (2.14%) and caryophyllene (7.55%) |
| Blends with: | Lavender Oil easily blends well with Cedarwood Oil, Clary Sage, Peppermint Oil, Tea Tree Oil, Lemon Essential Oil, Rosemary Oil, Eucalyptus Oil etc. |
| COA: | |
| MSDS: | |
| Allergn: |
Share
